Available in stock
0 Reviews
244,95 SAR
The price includes tax
40 Pieces | 4 Block
100 G | 2.5 KG
4 KG | 10 KG
Saudi Arabia | lithuania
We Accept
Share the product:
Product Description
Nutrition Facts
Ingredients
Availability
reviews
Baker’s Choice Unsalted Blended Fat 100g – 40 Pieces
Serving size 1 tablespoon (14g)
Calories103 | %Daily value | |
Total fat | 11.5 gr | 6% |
Saturated fat | 5.8 gr | 5.8% |
Trans fats | 0 gr | |
Cholesterol | 1.9 mgr | 6% |
Sodium | 0 mgr | |
Carbohydrates | 0 gr | |
Total sugar | 0 gr | |
Added sugar | 0 gr | |
Dietary fiber | 0 gr | |
protein | 0 gr |
Baker’s Choice – Mozzarella Cheese 2.5 Kg – 4 Pieces
Serving size: 30 grams
Calories 92 | %daily value | |
Total fat | 6.6 gr | 9.4 |
Saturated fats | 3 gr | 15 |
Trans fats | 0 gr | 0 |
Cholesterol | 2.7 mgr | 0.9 |
Sodium | 120 mgr | 5 |
carbohydrate | 0.3 gr | 0.1 |
Total sugar | 0.2 gr | 0.2 |
Added sugar | 0 gr | 0 |
أDietary fiber | 0 gr | 0 |
protein | 7.8 gr | 15.6 |
*Percent Daily Values are based on a 2,000 calorie diet. |
Baker’s Choice Unsalted Blended Fat 100g – 40 Pieces
Baker’s Choice – Mozzarella Cheese 2.5 Kg – 4 Pieces
Baker’s Choice Unsalted Blended Fat 100g – 40 Pieces
Baker’s Choice – Mozzarella Cheese 2.5 Kg – 4 Pieces
The price includes tax
Quick links
Subscribe to our newsletter